Unternehmen (Vertriebslinien) | Nettoumsatz in Millionen Schweizer Franken | Anzahl Betriebe | Anzahl Mitarbeiter:innen vollzeitäquivalent zum Ende des Jahres |
---|---|---|---|
Mc Donald's Schweiz* (Restaurants, McDrive, McCafe, McDelivery) | empty | empty | empty |
Migros-Genossenschafts-Bund (Migros-SB-Restaurants & -Take-away, Catering-Services, bediente Restaurants,Cafés, Gemeinschaftsgastronomie, Ospena Group (Molino u.a.) | empty | empty | empty |
SV Group Schweiz* (Gemeinschaftsgastronomie, öffentliche Gastronomie (Spiga Ristoranti, Stay KooooK u.a.), Delivery | empty | empty | empty |
Coop Genossenschaft, Coop Gastronomie (Coop Restaurant, Coop Take it, Coop Bistro, Ca'Puccini u.a., Marché Verkehrsgastronomie) | empty | empty | empty |
Groupe Eldora (Mitarbeiterrestaurants, Schulen, Kliniken, Seniorenheime) | empty | empty | empty |
Genossenschaft ZFV-Unternehmungen (Gemeinschafts-, Stadion-, Messegastronomie, Mensen, Eventcatering, öffentl. Restaurants) | empty | empty | empty |
Gategroup* (Gate Gourmet) | empty | empty | empty |
Bindella terra vite vita (Ristorante Bindella, Spaghetti-Factory, Bianchi, Più, Santa Lucia, Ornellaia (Michelin Stern), Lieferservice u.a.) | empty | empty | empty |
Autogrill Schweiz* (Verkehrs- und Shopping-Center-Gastronomie: Eigen- und Fremdmarken) | empty | empty | empty |
Dieci AG, Rapperswil-Jona | empty | empty | empty |
Compass Group Schweiz* (Gemeinschaftsgastronomie, Senioren-, Krankenhaus- und Schulverpflegung, Mensen, Eventcatering) | empty | empty | empty |
Candrian Catering* (Catering, Casual Fine Dining Restaurants, Quick Service Take-away) | empty | empty | empty |
Two Spice AG (Yooji's, Nooba, Rice Up!, Cheyenne u.a., Eventcatering) | empty | empty | empty |
Valora Food Service Schweiz* (Caffè Spettacolo, Brezelkönig, BackWerk, SuperGuud) | empty | empty | empty |
Novae Restauration SA* | empty | empty | empty |
Familie Wiesner Gastronomie (Nooch, Negishi, The Butcher, Miss Miu u.a., Ghostkitchen, Delivery) | empty | empty | empty |
Starbucks Coffee Switzerland* (Starbucks Coffee Houses) | empty | empty | empty |
QR Group AG, Rapperswil-Jona | empty | empty | empty |
Elvetino AG* (SBB-Restaurants & Bistros, Event-/Bahnhofsgastro) | empty | empty | empty |
Remimag Gastronomie AG (August, kafiKlatsch, Toi et Moi, Opus, Uno e Più u.a.) | empty | empty | empty |
Manor AG* (Manora Restaurant, Manora Pizza e Pasta, Manora Fresh to go, Manor Appunto) | empty | empty | empty |
Tibits AG (Tibits Restaurant Bar Take Away, Catering/Lieferservice) | empty | empty | empty |
Sodexo (Suisse) SA* | empty | empty | empty |
Ikea Schweiz AG (Restaurants, Bistros, Schwedenshops (Foodservice), Coffee Bars) (5) | empty | empty | empty |
Pumpstation Gastro GmbH* (Pumpstation, Coco Grill & Bar, Fischer's Fritz u.a.) | empty | empty | empty |
Subway Franchise Development AG* (Subway Restaurants) | empty | empty | empty |
SSP Select Service Partner Schweiz* (Airport und Rail: Starbucks, Burger King, NZZ Cafè, Pret A Manger u.a.) | empty | empty | empty |
Hiltl AG* (Hiltl Stammhaus und Restaurants, Akademie/Kochschule, Catering, Delivery) | empty | empty | empty |
Capomondo* (Luigia Restaurants) | empty | empty | empty |
Gastrag AG (Papa Joe's, Mr. Pickwick Pub, Mister Wong, u.a.) | empty | empty | empty |
Yum! Restaurants International (Kentucky Fried Chicken Restaurants, Delivery) | empty | empty | empty |
Dine&Drink* (Tres Amigos, Stars and Stripes, Argentina Steakhouse, Al Capone Steakhouse) | empty | empty | empty |
Kramer Gastronomie AG (Lake Side Kongresszentrum und Restaurant, Metropolitan Modern Japanese Restaurant u.a. ten Take Away, Events, Delivery) | empty | empty | empty |
Tavolago AG (Gastronomie zu Wasser und zu Land, Catering, Events, Delivery) | empty | empty | empty |
Carlton Zürich AG (Segmüller Collection)(Carlton, Loft Five, Adlisberg, James Joyce, La Bottega di Mario u.a.) | empty | empty | empty |
Domino's Pizza* (Domino's Pizza) | empty | empty | empty |
Gustoso Schweiz AG (Burgermeister, Cucina) | empty | empty | empty |
Wassermann & Company (Catering für Sport-, Kultur- und Corporate Events) | empty | empty | empty |
Magazine zum Globus AG* (Globus Restaurants & Bars, Take-away) | empty | empty | empty |
Sodano Group AG (Vapiano, Delivery) | empty | empty | empty |
Restaurants Commercio-Piccadilly AG* (Restaurant und Kino Commercio, Collana Bar e Caffè, Pepito Take Away u.a., Events, Catering) | empty | empty | empty |
Informieren und Vorteile sichern!
Für Ihre bequeme und umfassende Recherche:
- mehr als 16.000 Statistiken
- über 200.000 Daten und Kennzahlen
- geprüfte Datengrundlage
… und vieles mehr!
Lesehilfe
Diese Statistik zeigt das Ranking von foodservice Top 15 der umsatzstärksten Unternehmen der Gastronomie in der Schweiz nach Umsatz (netto) in Millionen Schweizer Franken im Jahr 2022 auf. Zusätzlich werden die jeweilige Anzahl an Restaurants bzw. Filialen sowie die Anzahl der Mitarbeiter angegeben. Das Ranking der größten Gastronomen wird angeführt von McDonald's Schweiz. Die amerikanische Restaurantkette setzte mit ihren Vertriebslinien McDonald's Restaurants, McCafe und McDelivery im Jahr 2022 in der Schweiz schätzungsweise 966 Millionen Schweizer Franken um. Auf Platz 2 folgt der Migros-Genossenschafts-Bund mit 567,8 Millionen Schweizer Franken Umsatz.
Informationen zur Statistik
Interesse an den Inhalten zur Statistik? Jetzt einloggen oder informieren
Unternehmen (Vertriebslinien) | Nettoumsatz in Millionen Schweizer Franken | Anzahl Betriebe | Anzahl Mitarbeiter:innen vollzeitäquivalent zum Ende des Jahres |
---|---|---|---|
Mc Donald's Schweiz* (Restaurants, McDrive, McCafe, McDelivery) | empty | empty | empty |
Migros-Genossenschafts-Bund (Migros-SB-Restaurants & -Take-away, Catering-Services, bediente Restaurants,Cafés, Gemeinschaftsgastronomie, Ospena Group (Molino u.a.) | empty | empty | empty |
SV Group Schweiz* (Gemeinschaftsgastronomie, öffentliche Gastronomie (Spiga Ristoranti, Stay KooooK u.a.), Delivery | empty | empty | empty |
Coop Genossenschaft, Coop Gastronomie (Coop Restaurant, Coop Take it, Coop Bistro, Ca'Puccini u.a., Marché Verkehrsgastronomie) | empty | empty | empty |
Groupe Eldora (Mitarbeiterrestaurants, Schulen, Kliniken, Seniorenheime) | empty | empty | empty |
Genossenschaft ZFV-Unternehmungen (Gemeinschafts-, Stadion-, Messegastronomie, Mensen, Eventcatering, öffentl. Restaurants) | empty | empty | empty |
Gategroup* (Gate Gourmet) | empty | empty | empty |
Bindella terra vite vita (Ristorante Bindella, Spaghetti-Factory, Bianchi, Più, Santa Lucia, Ornellaia (Michelin Stern), Lieferservice u.a.) | empty | empty | empty |
Autogrill Schweiz* (Verkehrs- und Shopping-Center-Gastronomie: Eigen- und Fremdmarken) | empty | empty | empty |
Dieci AG, Rapperswil-Jona | empty | empty | empty |
Compass Group Schweiz* (Gemeinschaftsgastronomie, Senioren-, Krankenhaus- und Schulverpflegung, Mensen, Eventcatering) | empty | empty | empty |
Candrian Catering* (Catering, Casual Fine Dining Restaurants, Quick Service Take-away) | empty | empty | empty |
Two Spice AG (Yooji's, Nooba, Rice Up!, Cheyenne u.a., Eventcatering) | empty | empty | empty |
Valora Food Service Schweiz* (Caffè Spettacolo, Brezelkönig, BackWerk, SuperGuud) | empty | empty | empty |
Novae Restauration SA* | empty | empty | empty |
Familie Wiesner Gastronomie (Nooch, Negishi, The Butcher, Miss Miu u.a., Ghostkitchen, Delivery) | empty | empty | empty |
Starbucks Coffee Switzerland* (Starbucks Coffee Houses) | empty | empty | empty |
QR Group AG, Rapperswil-Jona | empty | empty | empty |
Elvetino AG* (SBB-Restaurants & Bistros, Event-/Bahnhofsgastro) | empty | empty | empty |
Remimag Gastronomie AG (August, kafiKlatsch, Toi et Moi, Opus, Uno e Più u.a.) | empty | empty | empty |
Manor AG* (Manora Restaurant, Manora Pizza e Pasta, Manora Fresh to go, Manor Appunto) | empty | empty | empty |
Tibits AG (Tibits Restaurant Bar Take Away, Catering/Lieferservice) | empty | empty | empty |
Sodexo (Suisse) SA* | empty | empty | empty |
Ikea Schweiz AG (Restaurants, Bistros, Schwedenshops (Foodservice), Coffee Bars) (5) | empty | empty | empty |
Pumpstation Gastro GmbH* (Pumpstation, Coco Grill & Bar, Fischer's Fritz u.a.) | empty | empty | empty |
Subway Franchise Development AG* (Subway Restaurants) | empty | empty | empty |
SSP Select Service Partner Schweiz* (Airport und Rail: Starbucks, Burger King, NZZ Cafè, Pret A Manger u.a.) | empty | empty | empty |
Hiltl AG* (Hiltl Stammhaus und Restaurants, Akademie/Kochschule, Catering, Delivery) | empty | empty | empty |
Capomondo* (Luigia Restaurants) | empty | empty | empty |
Gastrag AG (Papa Joe's, Mr. Pickwick Pub, Mister Wong, u.a.) | empty | empty | empty |
Yum! Restaurants International (Kentucky Fried Chicken Restaurants, Delivery) | empty | empty | empty |
Dine&Drink* (Tres Amigos, Stars and Stripes, Argentina Steakhouse, Al Capone Steakhouse) | empty | empty | empty |
Kramer Gastronomie AG (Lake Side Kongresszentrum und Restaurant, Metropolitan Modern Japanese Restaurant u.a. ten Take Away, Events, Delivery) | empty | empty | empty |
Tavolago AG (Gastronomie zu Wasser und zu Land, Catering, Events, Delivery) | empty | empty | empty |
Carlton Zürich AG (Segmüller Collection)(Carlton, Loft Five, Adlisberg, James Joyce, La Bottega di Mario u.a.) | empty | empty | empty |
Domino's Pizza* (Domino's Pizza) | empty | empty | empty |
Gustoso Schweiz AG (Burgermeister, Cucina) | empty | empty | empty |
Wassermann & Company (Catering für Sport-, Kultur- und Corporate Events) | empty | empty | empty |
Magazine zum Globus AG* (Globus Restaurants & Bars, Take-away) | empty | empty | empty |
Sodano Group AG (Vapiano, Delivery) | empty | empty | empty |
Restaurants Commercio-Piccadilly AG* (Restaurant und Kino Commercio, Collana Bar e Caffè, Pepito Take Away u.a., Events, Catering) | empty | empty | empty |
Informieren und Vorteile sichern!
Für Ihre bequeme und umfassende Recherche:
- mehr als 16.000 Statistiken
- über 200.000 Daten und Kennzahlen
- geprüfte Datengrundlage
… und vieles mehr!